
| Go to Faculty/Staff Email Directory | Home Page | |
| A | B | C | D | E | F | G | H | I| J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
| Department | Phone (256) 331-ext. |
|
|---|---|---|
| Academy of Lifelong Learning | Helen Mayhall | 5218 |
| Academic - Dean of Instruction | Dr. Glenda Colagross | 5275/6248 |
| Admissions | Michelle Napier | 5466 |
| Adult Education | Brannon Lentz | 5438 |
| Alabama Center for Adv. Woodworking Tech.(ACAWT) | Jimmy Glasgow | 6370 |
| ATN @ the Bevill Center | Mitch Hamm | 5383 |
| Alumni | Sharon McBride | 5229 |
| Art | Dr. Bruce Crowe | 6305/5433 |
| Athletics | Charles Taylor | 5462/6218 |
| B |
| Bookstore | Rena Hovater | 5340 |
| Business & Industry Training | Mike Witt | 5289 |
| Business Division | Ed Carter | 5277 |
| Business Office | Paul Merrill | 5223 |
| C |
| Career Center-Job Placement | Linda Waide | 5321 |
| Center for Environmental Technology | Pam Elrod | 5422 |
| Child Development Center | Diann Durdunji and Dianne Pace | 5450 / 5352 |
| Choices for Success | Linda Waide | 5321 |
| Community Services | Mike Witt | 5218 |
| Competency Testing Lab |
|
6228 |
|
|
|
5282 |
| Mandy Winstead - Shoals Campus | 5482 | |
| Continuing Education | Helen Mayhall | 5218 |
| Counseling Services | Mary Hawkins | 5330 |
| D |
| Distance Education | April Cookson | 5395 |
| Dual Enrollment/Dual Credit | Melissa Ryan | 5356 |
| F |
| Financial Aid | Joel Parris | 5364/6222 |
| Fiscal Affairs-Business Office | Paul Merrill | 5223 |
| Foundation | Betsy Gardiner | 5314 |
| G |
| H |
| Health Studies Division | Bret McGill | 5336 |
| High School Relations | Tom Carter | 5263 |
| Highway Construction Technology | Don Ezzell | 5292 |
| Humanities & Fine Arts Division | Ginger Long | 5365 |
| I |
| Information Technology | C.T. Wilson | 5271 |
| Instruction - Dean's Office | Dr. Glenda Colagross | 5275/6248 |
| L |
| Library (Learning Resource Center) | Rachel Trapp | 5237/6288 |
| M |
| Maintenance - Phil Campbell | James Baker | 6231 |
| Maintenance - Shoals Campus | Joe Hackworth | 5335 |
| Management Information Systems | Alan Mitchell | 6268 |
| Math, Science & Technologies Division | Steve McGouyrk | 5246 |
| Music |
|
5332 |
|
|
|
6299 |
|
|
|
6233 |
| N |
| North Alabama Council of Local Governments(NACOLG) | Keith Jones | 389-0572 |
| Northwest-Shoals Broadcasting | Ed Carter | 5277 |
| Nursing | Shelia Smith | 6207 |
| O |
| Occupational-Technical Division | Joe Hackworth | 5335 |
| P |
| President | Dr. Humphrey Lee | 5215/6201 |
| Promotional Services | Lisa Creel | 5260/5360 |
| Public Relations | Tom Carter | 5263 |
| Purchasing | Charles Taylor | 6218 / 5462 |
| R |
| Recruiting | Tom Carter | 5263 |
| S |
| Skills Training | Donald Sweeney | 5438 |
| Social Science, H&PE Division | John McIntosh | 5323 / 5290 |
| Student Development Services VP | Dr. Karen Berryhill | 5262/6239 |
| Student Information | Tom Carter | 5267 |
| Student Support Services | Ann Lyndon | 5318/6276 |
| Switchboard | Glenda Bruce | 5200 |
| T |
| Talent Search-Phil Campbell | Jean Hardwick | 6230 |
| Talent Search-Shoals | Lanetta Phillips | 5348 |
| Television (NW-SCC Broadcasting) | Ed Carter | 5277 |
| Testing Lab | Sharon Backenstose / Mandy Winstead - Phil Campbell | 6228 |
|
|
|
5282 |
| Mandy Winstead - Shoals Campus | 5482 | |
| Title III Grant Program | John McIntosh | 5323 |
| U |
| Upward Bound | Charlene Freeman | 5355/6278 |
| V |
| VP-Student Development Services | Dr. Karen Berryhill | 5262/6239 |
| W |
| Woodworking Technology Center | Jimmy Glasgow | 6370 |